Tamur River Rafting

tripadvisor rating star900+ Reviews
google rating star177+ Reviews
Trip Information
  • Trip Duration11 Days
  • DestinationNepal
  • Trip Grade Very Strenuous
  • Max. Altitude 500m
  • Trip Type Drive in - Drive Out
  • Accommodation Camping

No expedition to Nepal would be complete without a trek in the Himalayas and its no accident the one of the world's finest rivers starts with one of Nepal's most scenic treks. Our 4-day trekking route follows a 3000-meter ridge through beautiful woods and meadows with magnificent views of Kanchen Junga, Makalu and the Everest, before dropping into the lush villages of the Tamur valley. This is the truly memorable approach on this classic white water descent. The Tamur and its tributaries drain the snows of Kanchen Junga, third highest peak in the world. Constrained by steep valley walls, it becomes Nepal's sixth largest river and one of the most remote white water river trips of its length. 120 km of breath Taking River takes us on a journey through the heart of eastern Nepal. The Tamur is a challenging expedition, however, our guides have the skill and experience to bring this expedition within the capability of anyone with a good and positive attitude. With over 100 class 3 - 4 rapids, the Tamur offers a unique six days of white water taken at a leisurely pace with plenty of time to venture up hidden side valleys and explore remote villages.

Itinerary
Expand AllCollapse All

                Got a question about this trip or doesn't suit you?

                Departure Dates
                Select a Departure Month
                Date PriceStatus 
                Start DateWednesdaySep 03, 2025End DateSaturdaySep 13, 2025PricePriceUS$0StatusStatusAvailable
                Start DateFridaySep 05, 2025End DateMondaySep 15, 2025PricePriceUS$0StatusStatusAvailable
                Start DateSundaySep 07, 2025End DateWednesdaySep 17, 2025PricePriceUS$0StatusStatusAvailable
                Start DateTuesdaySep 09, 2025End DateFridaySep 19, 2025PricePriceUS$0StatusStatusAvailable
                Start DateThursdaySep 11, 2025End DateSundaySep 21, 2025PricePriceUS$0StatusStatusAvailable
                Start DateSaturdaySep 13, 2025End DateTuesdaySep 23, 2025PricePriceUS$0StatusStatusAvailable
                Start DateMondaySep 15, 2025End DateThursdaySep 25, 2025PricePriceUS$0StatusStatusAvailable
                Start DateWednesdaySep 17, 2025End DateSaturdaySep 27, 2025PricePriceUS$0StatusStatusAvailable
                Start DateFridaySep 19, 2025End DateMondaySep 29, 2025PricePriceUS$0StatusStatusAvailable
                Start DateSundaySep 21, 2025End DateWednesdayOct 01, 2025PricePriceUS$0StatusStatusAvailable
                Start DateTuesdaySep 23, 2025End DateFridayOct 03, 2025PricePriceUS$0StatusStatusAvailable
                Start DateThursdaySep 25, 2025End DateSundayOct 05, 2025PricePriceUS$0StatusStatusAvailable
                Start DateSaturdaySep 27, 2025End DateTuesdayOct 07, 2025PricePriceUS$0StatusStatusAvailable
                Start DateMondaySep 29, 2025End DateThursdayOct 09, 2025PricePriceUS$0StatusStatusAvailable
                You may also like
                Similar Trips