Tamur River Rafting

tripadvisor rating star900+ Reviews
google rating star177+ Reviews
Trip Information
  • Trip Duration11 Days
  • DestinationNepal
  • Trip Grade Very Strenuous
  • Max. Altitude 500m
  • Trip Type Drive in - Drive Out
  • Accommodation Camping

No expedition to Nepal would be complete without a trek in the Himalayas and its no accident the one of the world's finest rivers starts with one of Nepal's most scenic treks. Our 4-day trekking route follows a 3000-meter ridge through beautiful woods and meadows with magnificent views of Kanchen Junga, Makalu and the Everest, before dropping into the lush villages of the Tamur valley. This is the truly memorable approach on this classic white water descent. The Tamur and its tributaries drain the snows of Kanchen Junga, third highest peak in the world. Constrained by steep valley walls, it becomes Nepal's sixth largest river and one of the most remote white water river trips of its length. 120 km of breath Taking River takes us on a journey through the heart of eastern Nepal. The Tamur is a challenging expedition, however, our guides have the skill and experience to bring this expedition within the capability of anyone with a good and positive attitude. With over 100 class 3 - 4 rapids, the Tamur offers a unique six days of white water taken at a leisurely pace with plenty of time to venture up hidden side valleys and explore remote villages.

Itinerary
Expand AllCollapse All

                Got a question about this trip or doesn't suit you?

                Departure Dates
                Select a Departure Month
                Date PriceStatus 
                Start DateMondayNov 03, 2025End DateThursdayNov 13, 2025PricePriceUS$0StatusStatusAvailable
                Start DateWednesdayNov 05, 2025End DateSaturdayNov 15, 2025PricePriceUS$0StatusStatusAvailable
                Start DateFridayNov 07, 2025End DateMondayNov 17, 2025PricePriceUS$0StatusStatusAvailable
                Start DateSundayNov 09, 2025End DateWednesdayNov 19, 2025PricePriceUS$0StatusStatusAvailable
                Start DateTuesdayNov 11, 2025End DateFridayNov 21, 2025PricePriceUS$0StatusStatusAvailable
                Start DateThursdayNov 13, 2025End DateSundayNov 23, 2025PricePriceUS$0StatusStatusAvailable
                Start DateSaturdayNov 15, 2025End DateTuesdayNov 25, 2025PricePriceUS$0StatusStatusAvailable
                Start DateMondayNov 17, 2025End DateThursdayNov 27, 2025PricePriceUS$0StatusStatusAvailable
                Start DateWednesdayNov 19, 2025End DateSaturdayNov 29, 2025PricePriceUS$0StatusStatusAvailable
                Start DateFridayNov 21, 2025End DateMondayDec 01, 2025PricePriceUS$0StatusStatusAvailable
                Start DateSundayNov 23, 2025End DateWednesdayDec 03, 2025PricePriceUS$0StatusStatusAvailable
                Start DateTuesdayNov 25, 2025End DateFridayDec 05, 2025PricePriceUS$0StatusStatusAvailable
                Start DateThursdayNov 27, 2025End DateSundayDec 07, 2025PricePriceUS$0StatusStatusAvailable
                Start DateSaturdayNov 29, 2025End DateTuesdayDec 09, 2025PricePriceUS$0StatusStatusAvailable
                You may also like
                Similar Trips