Bhotekoshi River Rafting

tripadvisor rating star900+ Reviews
google rating star177+ Reviews
Trip Information
  • Trip Duration2 Days
  • DestinationNepal
  • Trip Grade Strenuous
  • Max. Altitude 500m
  • Accommodation Camping
  • Transport Drive in - Drive Out

The Bhote Koshi means Tibetan River and actually this River originates in the plateau of Tibet. Kathmandu-Lhasa highway follows the bank of Bhote Koshi River. You can run a day trip or do a two-day expedition and run parts of the river twice. It's a great beginner river for rafters and fun for kayakers at all levels. It has upper sections of grade 5+ but most of commercially rafted sections are an overall grade of 4 with a couple or so harder rapids that warrant a 4+ or 5-. Bhote Koshi is the beautiful for adventure trip with very steep and basically non-stop mountain river only 3 hours drives from Kathmandu offering two days of intense and challenging river activity. You are beginning to understand what this great trip in Nepal offers you nothing less than the ride of a lifetime. If you have never rafted before and if you have limited time but desire an adrenaline overload, then this is a perfect introductory trip package for you because of the Bhote Koshi is probably the most exciting short rafting trip in Nepal and best white water adventure in the world.

Itinerary
Expand AllCollapse All

      Got a question about this trip or doesn't suit you?

      Departure Dates
      Select a Departure Month
      Date PriceStatus 
      Start DateSundayMar 01, 2026End DateMondayMar 02, 2026PricePriceUS$0StatusStatusAvailable
      Start DateTuesdayMar 03, 2026End DateWednesdayMar 04, 2026PricePriceUS$0StatusStatusAvailable
      Start DateThursdayMar 05, 2026End DateFridayMar 06, 2026PricePriceUS$0StatusStatusAvailable
      Start DateSaturdayMar 07, 2026End DateSundayMar 08, 2026PricePriceUS$0StatusStatusAvailable
      Start DateMondayMar 09, 2026End DateTuesdayMar 10, 2026PricePriceUS$0StatusStatusAvailable
      Start DateWednesdayMar 11, 2026End DateThursdayMar 12, 2026PricePriceUS$0StatusStatusAvailable
      Start DateFridayMar 13, 2026End DateSaturdayMar 14, 2026PricePriceUS$0StatusStatusAvailable
      Start DateSundayMar 15, 2026End DateMondayMar 16, 2026PricePriceUS$0StatusStatusAvailable
      Start DateTuesdayMar 17, 2026End DateWednesdayMar 18, 2026PricePriceUS$0StatusStatusAvailable
      Start DateThursdayMar 19, 2026End DateFridayMar 20, 2026PricePriceUS$0StatusStatusAvailable
      Start DateSaturdayMar 21, 2026End DateSundayMar 22, 2026PricePriceUS$0StatusStatusAvailable
      Start DateMondayMar 23, 2026End DateTuesdayMar 24, 2026PricePriceUS$0StatusStatusAvailable
      Start DateWednesdayMar 25, 2026End DateThursdayMar 26, 2026PricePriceUS$0StatusStatusAvailable
      Start DateFridayMar 27, 2026End DateSaturdayMar 28, 2026PricePriceUS$0StatusStatusAvailable
      Start DateSundayMar 29, 2026End DateMondayMar 30, 2026PricePriceUS$0StatusStatusAvailable
      You may also like
      Similar Trips