Bhotekoshi River Rafting

tripadvisor rating star900+ Reviews
google rating star177+ Reviews
Trip Information
  • Trip Duration2 Days
  • DestinationNepal
  • Trip Grade Strenuous
  • Max. Altitude 500m
  • Accommodation Camping
  • Transport Drive in - Drive Out

The Bhote Koshi means Tibetan River and actually this River originates in the plateau of Tibet. Kathmandu-Lhasa highway follows the bank of Bhote Koshi River. You can run a day trip or do a two-day expedition and run parts of the river twice. It's a great beginner river for rafters and fun for kayakers at all levels. It has upper sections of grade 5+ but most of commercially rafted sections are an overall grade of 4 with a couple or so harder rapids that warrant a 4+ or 5-. Bhote Koshi is the beautiful for adventure trip with very steep and basically non-stop mountain river only 3 hours drives from Kathmandu offering two days of intense and challenging river activity. You are beginning to understand what this great trip in Nepal offers you nothing less than the ride of a lifetime. If you have never rafted before and if you have limited time but desire an adrenaline overload, then this is a perfect introductory trip package for you because of the Bhote Koshi is probably the most exciting short rafting trip in Nepal and best white water adventure in the world.

Itinerary
Expand AllCollapse All

      Got a question about this trip or doesn't suit you?

      Departure Dates
      Select a Departure Month
      Date PriceStatus 
      Start DateWednesdaySep 03, 2025End DateThursdaySep 04, 2025PricePriceUS$0StatusStatusAvailable
      Start DateFridaySep 05, 2025End DateSaturdaySep 06, 2025PricePriceUS$0StatusStatusAvailable
      Start DateSundaySep 07, 2025End DateMondaySep 08, 2025PricePriceUS$0StatusStatusAvailable
      Start DateTuesdaySep 09, 2025End DateWednesdaySep 10, 2025PricePriceUS$0StatusStatusAvailable
      Start DateThursdaySep 11, 2025End DateFridaySep 12, 2025PricePriceUS$0StatusStatusAvailable
      Start DateSaturdaySep 13, 2025End DateSundaySep 14, 2025PricePriceUS$0StatusStatusAvailable
      Start DateMondaySep 15, 2025End DateTuesdaySep 16, 2025PricePriceUS$0StatusStatusAvailable
      Start DateWednesdaySep 17, 2025End DateThursdaySep 18, 2025PricePriceUS$0StatusStatusAvailable
      Start DateFridaySep 19, 2025End DateSaturdaySep 20, 2025PricePriceUS$0StatusStatusAvailable
      Start DateSundaySep 21, 2025End DateMondaySep 22, 2025PricePriceUS$0StatusStatusAvailable
      Start DateTuesdaySep 23, 2025End DateWednesdaySep 24, 2025PricePriceUS$0StatusStatusAvailable
      Start DateThursdaySep 25, 2025End DateFridaySep 26, 2025PricePriceUS$0StatusStatusAvailable
      Start DateSaturdaySep 27, 2025End DateSundaySep 28, 2025PricePriceUS$0StatusStatusAvailable
      Start DateMondaySep 29, 2025End DateTuesdaySep 30, 2025PricePriceUS$0StatusStatusAvailable
      You may also like
      Similar Trips