Nepal Transportation Service | Nepal Vehicle Hiring Service
Nepal Transportation Service is limited with air and land only. The country is landlocked and sea transportation is out of context for Nepal. The country is connected by either a flight or by road transportation. In a very small section of Janakpur religious area only the country has railway transportation coming from India. Most of the trekking and tour destinations of Nepal is accessible to the road transportation or air transportation.
Air Transportation
Nepal’s notable trekking destination like Dolpo and Everest region is not accessible to road transportation to the fullest. Air transportation is the only way to get there. For Everest trekking trekkers take the flight to Lukla Airport. However, some travel to Jiri via road and walk about 4 days more to reach the Lukla. Therefore, most of the trekkers prefer the air transportation to save the days. The airports in the trekking destinations are Lukla in Everest, Pokhara in Annapurna, Juphal in Dolpo and Jumla in Rara Lake Trekking. Apart from the airplane flights travelers prefer the helicopter ride as well. Welcome Nepal Treks & Tours also has the option of Helicopter tour in Nepal designed to meet travelers who want sumptuous way of gazing at the Himalayas.
Road Transportation
Nepal Transportation Service is highly dependent on road transportation. Most of the hilly areas of Nepal Trekking and tour are connected with the road network. Annapurna Circuit Trek has shortened because of the road network up t Chame. Moreover, the Jomsom Muktinath Trekking is completely a road trip after the road network up to Upper Mustang. There is an option to use the road transportation for the trip of Upper Mustang. Therefore, travelers can get varieties of options for the trip to Nepal.
You will be offered with the varieties of Nepal Transportation Service according to the availability and whichever suited the best.
A. Long Term Basis
Please contact us for long term rental. We provides our service for NGO, INGO, Project and Organisation, Embassy, School and many others... Yearly, Monthly, and Quartly basis.
B. Short Term Basis
Airport Pickup, Tour Programme, Wedding, Picnic etc.
ACCOMMODATE CAPACITY OF THE DIFFERENT TYPES OF VEHICLES ARE FOLLOWING.
- CAR: Maximum of 04 people including the driver.
- VAN: Maximum of 06 people including the driver.
- HAICE: Maximum of 10 people including the driver.
- MINI BUS: Maximum of 25 people including the driver.
- COASTER: Maximum of 18 people including the driver.
- BIG BUS: Maximum of 35-40 people including the driver.
- SUTLEJ BUS: Maximum of 35 people including the driver.
- LAND CRUISER or PAJERO: Maximum of 04 people including the driver.
S.no. | Destinations | Car | Van | Toyota/ Hiace | Minibus | Coaster |
01 | Airport Transfer | US$ 10.00 | US$ 30.00 | US$ 50.00 | US$ 80.00 | US$ 100.00 |
02 | Mountain Flight | US$ 25.00 | US$ 45.00 | US$ 60.00 | US$ 85.00 | US$ 100.00 |
03 | Half day Sight Seeing | US$ 40.00 | US$ 75.00 | US$ 90.00 | US$ 120.00 | US$ 140.00 |
04 | Full Day Sight Seeing | US$ 50.00 | US$ 135.00 | US$ 150.00 | US$ 180.00 | US$ 200.00 |
05 | Dakchinkali | US$ 60.00 | US$ 65.00 | US$ 80.00 | US$ 110.00 | US$ 125.00 |
06 | Dakchinkali, Kritipur | US$ 60.00 | US$ 70.00 | US$ 85.00 | US$ 115.00 | US$ 130.00 |
07 | Godhavari | US$ 50.00 | US$ 60.00 | US$ 70.00 | US$ 95.00 | US$ 115.00 |
08 | Godavari, Patan | US$ 55.00 | US$ 65.00 | US$ 75.00 | US$ 105.00 | US$ 130.00 |
09 | Phulchoki | US$ 65.00 | US$ 75.00 | US$ 90.00 | US$ 110.00 | US$ 140.00 |
10 | Changu Narayan | US$ 45.00 | US$ 55.00 | US$ 70.00 | US$ 100.00 | US$ 120.00 |
11 | Gokarna | US$ 40.00 | US$ 50.00 | US$ 60.00 | US$ 90.00 | US$ 105.00 |
12 | Sankhu | US$ 40.00 | US$ 50.00 | US$ 60.00 | US$ 90.00 | US$ 105.00 |
13 | Sundarijal | US$ 40.00 | US$ 50.00 | US$ 60.00 | US$ 90.00 | US$ 105.00 |
14 | Sundarijal & Gokarna | US$ 45.00 | US$ 55.00 | US$ 70.00 | US$ 100.00 | US$ 120.00 |
15 | Budhanilkantha | US$ 30.00 | US$ 40.00 | US$ 50.00 | US$ 80.00 | US$ 95.00 |
16 | Bajrabharahi | US$ 40.00 | US$ 50.00 | US$ 60.00 | US$ 90.00 | US$ 105.00 |
17 | Bugmati | US$ 28.00 | US$ 50.00 | US$ 65.00 | US$ 95.00 | US$ 115.00 |
18 | Nagarjune | US$ 40.00 | US$ 65.00 | US$ 85.00 | US$ 115.00 | US$ 140.00 |
19 | Kakani & Balaju | US$ 40.00 | Us$ 50.00 | US$ 60.00 | US$ 90.00 | US$ 110.00 |
20 | Trishuli | US$ 80.00 | US$ 95.00 | US$ 105.00 | US$ 160.00 | US$ 195.00 |
21 | Dhunche | US$ 110.00 | US$ 190.00 | US$ 240.00 | US$ 305.00 | US$ 360.00 |
22 | Dhulikhel | US$ 50.00 | US$ 65.00 | US$ 85.00 | US$ 115.00 | US$ 140.00 |
23 | Panauti | US$ 50.00 | US$ 70.00 | US$ 90.00 | US$ 125.00 | US$ 160.00 |
24 | Namoboudha | US$ 50.00 | US$ 85.00 | US$ 105.00 | US$ 140.00 | US$ 170.00 |
25 | Nagarkot | US$ 60.00 | US$ 85.00 | US$ 110.00 | US$ 145.00 | US$ 175.00 |
26 | Nagarkot & Bhaktapur | US$ 70.00 | US$ 105.00 | US$ 135.00 | US$ 175.00 | US$ 205.00 |
27 | Palanchok Bhagawoti | US$ 70.00 | US$ 85.00 | US$ 110.00 | US$ 145.00 | US$ 175.00 |
28 | Chautara | US$ 80.00 | US$ 135.00 | US$ 170.00 | US$ 220.00 | US$ 260.00 |
29 | Barabise | US$ 80.00 | US$ 130.00 | US$ 160.00 | US$ 210.00 | US$ 245.00 |
30 | Kodari | US$ 90.00 | US$ 135.00 | US$ 170.00 | US$ 220.00 | US$ 260.00 |
31 | Charikot | US$ 100.00 | US$ 175.00 | US$ 220.00 | US$ 280.00 | US$ 330.00 |
32 | Jiri | US$ 130.00 | US$ 255.00 | US$ 320.00 | US$ 400.00 | US$ 470.00 |
32 | Melamchi | US$ 90.00 | US$ 140.00 | US$ 175.00 | US$ 225.00 | US$ 270.00 |
33 | Charaudi | US$ 50.00 | US$ 90.00 | US$ 110.00 | US$ 150.00 | US$ 175.00 |
34 | Fishling | US$ 58.00 | US$ 95.00 | US$ 120.00 | US$ 160.00 | US$ 190.00 |
35 | Kuringhat | US$ 52.00 | US$ 100.00 | US$ 125.00 | US$ 165.00 | US$ 195.00 |
36 | Mugling | US$ 54.00 | US$ 100.00 | US$ 130.00 | US$ 170.00 | US$ 205.00 |
37 | Gorkha | US$ 80.00 | US$ 155.00 | US$ 195.00 | US$ 250.00 | US$ 295.00 |
38 | Pokhara via Gorkha & Overnight | US$ 112.00 | US$ 220.00 | US$ 275.00 | US$ 345.00 | US$ 400.00 |
39 | Dumre | US$ 70.00 | US$ 135.00 | US$ 170.00 | US$ 220.00 | US$ 260.00 |
40 | Pokhara | US$ 150.00 | US$ 175.00 | US$ 220.00 | US$ 280.00 | US$ 330.00 |
41 | Baglung | US$ 160.00 | US$ 275.00 | US$ 335.00 | US$ 430.00 | Us$ 505.00 |
42 | Nayapul | US$ 170.00 | US$ 220.00 | US$ 275.00 | US$ 345.00 | US$ 400.00 |
43 | Gaighat | US$ 80.00 | US$ 155.00 | US$ 195.00 | US$ 250.00 | US$ 295.00 |
44 | Gugedi | US$ 90.00 | US$ 175.00 | US$ 220.00 | US$ 280.00 | US$ 330.00 |
45 | Gaidacamp - Overnight | US$ 110.00 | US$ 215.00 | US$ 270.00 | US$ 340.00 | US$ 400.00 |
46 | Chitwan Jungle Lodge - Overnight | US$ 130.00 | US$ 215.00 | US$ 270.00 | US$ 340.00 | US$ 400.00 |
47 | Machan - Overnight | US$ 150.00 | US$ 255.00 | US$ 320.00 | US$ 400.00 | US$ 470.00 |
48 | Daman or Simbhanjyang | US$ 100.00 | US$ 135.00 | US$ 170.00 | US$ 220.00 | US$ 260.00 |
49 | Hedauda - Overnight | US$ 120.00 | US$ 215.00 | US$ 270.00 | US$ 340.00 | US$ 400.00 |
50 | Birgunj - Overnight | US$ 130.00 | US$ 255.00 | US$ 320.00 | US$ 400.00 | US$ 470.00 |
51 | Janakpur - Overnight | US$ 170.00 | US$ 335.00 | US$ 420.00 | US$ 520.00 | US$ 610.00 |
52 | Lahan - Overnight | US$ 200.00 | US$ 395.00 | US$ 495.00 | US$ 610.00 | US$ 715.00 |
53 | Biratnagar - Overnight | US$ 230.00 | US$ 455.00 | US$ 570.00 | US$ 700.00 | US$ 820.00 |
54 | Kakarvitta - Overnight | US$ 260.00 | US$ 515.00 | US$ 645.00 | US$ 790.00 | US$ 925.00 |
55 | Dharan - Overnight | US$ 230.00 | US$ 455.00 | US$ 570.00 | US$ 700.00 | US$ 820.00 |
56 | Dhankutta - Overnight | US$ 240.00 | US$ 475.00 | US$ 595.00 | US$ 730.00 | US$ 855.00 |
57 | Megauli | US$ 110.00 | US$ 215.00 | US$ 270.00 | US$ 340.00 | US$ 400.00 |
58 | Island Jungle Resort | US$ 160.00 | US$ 215.00 | US$ 270.00 | US$ 340.00 | US$ 400.00 |
59 | Butwal - Overnight | US$ 120.00 | US$ 275.00 | US$ 345.00 | US$ 430.00 | US$ 505.00 |
60 | Bhairawa - overnight | US$ 130.00 | US$ 335.00 | US$ 420.00 | US$ 520.00 | US$ 610.00 |
61 | Lumbini - Overnight | US$ 170.00 | US$ 335.00 | US$ 420.00 | US$ 520.00 | US$ 610.00 |
62 | Krishnanagar - Overnight | US$ 180.00 | US$ 355.00 | US$ 445.00 | US$ 550.00 | US$ 645.00 |
63 | Nepalgunj - Overnight | US$ 212.00 | US$ 420.00 | US$ 525.00 | US$ 645.00 | US$ 760.00 |
64 | Dang - Overnight | US$ 192.00 | US$ 380.00 | US$ 475.00 | US$ 585.00 | US$ 685.00 |
65 | Bardia NationalPark - Overnight | US$ 260.00 | US$ 515.00 | US$ 645.00 | US$ 790.00 | US$ 925.00 |
66 | Dhangadi - Overnight | US$ 320.00 | US$ 635.00 | US$ 795.00 | US$ 970.00 | US$ 1135.00 |
Full Day Disposal
Destinations | Car | Van | Toyota/ Hiace | Minibus | Coaster |
Full day disposal | US$ 50.00 | US$ 75.00 | US$ 90.00 | US$ 110.00 | US$ 130.00 |
Everywhere Overnight Stay Charge
Destinations | Car | Van | Toyota/ Hiace | Minibus | Coaster |
Full day disposal | US$ 25.00 | US$ 50.00 | US$ 70.00 | US$ 90.00 | US$ 120.00 |
Please contact us for reliable, warranted, and comfortable Nepal Vehicle Hiring Service.